GTR2 Race Result Bug championship Series 12

Track Anderstorp GP, 2003
4,019m / Lap
Race Start 2007.11/09 -23:24
Race Leader HitM Saleen S7-R Vitaphone Racing Team 22:58.394
Qualify Leader mat Ferrari 550 Maranello Larbre Competition 1:23.983
Fastest Lap HitM Saleen S7-R Vitaphone Racing Team 1:29.951

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 mat Ferrari 550 Maranello Larbre Competition 1:23.983 +0.000 100.0%
2 HitM Saleen S7-R Vitaphone Racing Team 1:24.589 +0.606 100.7%
3 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:24.661 +0.678 100.8%
4 stealth Saleen S7-R RAM Racing 1:24.735 +0.752 100.9%
5 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:24.849 +0.866 101.0%
6 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:24.965 +0.982 101.2%
7 AKASAKI Ferrari 575 GTC JMB Racing 1:25.017 +1.034 101.2%
8 arubanto Ferrari 575 GTC JMB Racing 1:25.117 +1.134 101.4%
9 maxi Ferrari 550 Maranello Solution F 1:25.431 +1.448 101.7%
10 syutech Ferrari 550 Maranello Russian Age Racing 1:25.661 +1.678 102.0%
11 cn Lamborghini Murcielago R-GT All-Inkl.com Racing 1:26.166 +2.183 102.6%
12 MOON Lamborghini Murcielago R-GT JLOC 1:26.960 +2.977 103.5%
13 TOSHIRO Lamborghini Murcielago R-GT Reiter Engineering 1:27.884 +3.901 104.6%
14 Bugyoh Porsche 911 GT2 Proton Competition 1:29.579 +5.596 106.7%
15 tkh-nuko Chevrolet Corvette C5-R SRT 1:30.159 +6.176 107.4%
16 DDS250 Chrysler Viper GTS-R Exagon Engineering No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 HitM Saleen S7-R 22:58.394 15 - - 1:29.951
2 1 mat Ferrari 550 Maranello 23:08.679 15 +10.285 +10.285 1:31.420
3 8 arubanto Ferrari 575 GTC 23:27.127 15 +28.733 +18.448 1:32.360
4 3 ZER01 Ferrari 550 Maranello 23:38.776 15 +40.382 +11.649 1:33.071
5 6 yoppe Ferrari 550 Maranello 23:47.325 15 +48.931 +8.549 1:33.690
6 7 AKASAKI Ferrari 575 GTC 23:58.129 15 +59.735 +10.804 1:33.155
7 5 hashiken1 Ferrari 550 Maranello 23:59.433 15 +1:01.039 +1.304 1:31.617
8 9 maxi Ferrari 550 Maranello 24:20.751 15 +1:22.357 +21.318 1:33.634
9 11 cn Lamborghini Murcielago R-GT 24:21.193 15 +1:22.799 +0.442 1:34.229
10 16 DDS250 Chrysler Viper GTS-R 23:05.121 14 +1Lap +1Lap 1:34.850
11 14 Bugyoh Porsche 911 GT2 23:23.203 14 +1Lap +18.082 1:36.216
12 13 TOSHIRO Lamborghini Murcielago R-GT 23:58.588 14 +1Lap +35.385 1:33.328
13 15 tkh-nuko Chevrolet Corvette C5-R 24:31.517 14 +1Lap +32.929 1:38.008
14 4 stealth Saleen S7-R DNF 2 +13Laps +12Laps 1:32.463
15 10 syutech Ferrari 550 Maranello DNF 0 +15Laps +2Laps -
16 12 MOON Lamborghini Murcielago R-GT DQ 14 +1Lap - 1:35.149

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HitM Saleen S7-R Vitaphone Racing Team 1:29.951 9 +0.000 100.0%
2 mat Ferrari 550 Maranello Larbre Competition 1:31.420 4 +1.469 101.6%
3 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:31.617 7 +1.666 101.9%
4 arubanto Ferrari 575 GTC JMB Racing 1:32.360 5 +2.409 102.7%
5 stealth Saleen S7-R RAM Racing 1:32.463 2 +2.512 102.8%
6 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:33.071 7 +3.120 103.5%
7 AKASAKI Ferrari 575 GTC JMB Racing 1:33.155 7 +3.204 103.6%
8 TOSHIRO Lamborghini Murcielago R-GT Reiter Engineering 1:33.328 7 +3.377 103.8%
9 maxi Ferrari 550 Maranello Solution F 1:33.634 8 +3.683 104.1%
10 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:33.690 10 +3.739 104.2%
11 cn Lamborghini Murcielago R-GT All-Inkl.com Racing 1:34.229 12 +4.278 104.8%
12 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:34.850 5 +4.899 105.4%
13 MOON Lamborghini Murcielago R-GT JLOC 1:35.149 9 +5.198 105.8%
14 Bugyoh Porsche 911 GT2 Proton Competition 1:36.216 7 +6.265 107.0%
15 tkh-nuko Chevrolet Corvette C5-R SRT 1:38.008 3 +8.057 109.0%
16 syutech Ferrari 550 Maranello Russian Age Racing -

Lap Time List

Lap HitM mat arubanto ZER01 yoppe AKASAKI hashiken1 maxi
1 1:33.434 1:32.641 1:37.911 1:35.010 1:39.498 1:47.014 1:50.468 1:56.270
2 1:31.362 1:31.458 1:33.227 1:33.954 1:34.146 1:33.866 1:32.348 1:34.164
3 1:31.123 1:31.547 1:33.236 1:33.515 1:34.794 1:37.380 1:35.845 1:36.603
4 1:31.547 1:31.420 1:32.908 1:33.236 1:34.328 1:37.887 1:32.091 1:36.705
5 1:31.899 1:32.154 1:32.360 1:33.228 1:34.674 1:33.578 1:32.147 1:35.234
6 1:33.308 1:34.032 1:33.089 1:33.079 1:33.910 1:33.846 1:32.681 1:35.515
7 1:31.775 1:32.331 1:32.894 1:33.071 1:34.726 1:33.155 1:31.617 1:34.593
8 1:30.579 1:31.827 1:32.972 1:33.658 1:34.452 1:33.873 1:42.593 1:33.634
9 1:29.951 1:31.978 1:33.338 1:33.686 1:34.934 1:34.673 1:47.098 1:34.887
10 1:30.783 1:34.058 1:34.504 1:33.392 1:33.690 1:38.166 1:33.699 1:34.442
11 1:31.404 1:32.578 1:33.113 1:34.226 1:34.689 1:34.231 1:32.336 1:35.730
12 1:33.170 1:32.614 1:33.174 1:33.103 1:34.424 1:33.579 1:33.064 1:34.578
13 1:30.702 1:32.953 1:33.692 1:43.426 1:34.843 1:33.218 1:33.618 1:35.093
14 1:33.230 1:32.373 1:33.338 1:34.534 1:35.120 1:33.477 1:32.815 1:36.437
15 1:31.395 1:32.241 1:33.332 1:34.651 1:35.729 1:36.325 1:33.566 1:42.232
Lap cn DDS250 Bugyoh TOSHIRO tkh-nuko stealth syutech MOON
1 1:48.314 1:49.925 1:39.559 1:41.252 1:49.800 1:56.762 1:50.303
2 1:34.303 1:37.029 1:37.171 1:36.673 1:44.325 1:32.463 1:35.168
3 1:47.546 1:36.903 1:38.064 1:35.027 1:38.008 1:40.229
4 1:36.350 1:39.868 1:37.341 1:34.164 1:41.142 1:36.279
5 1:35.385 1:34.850 1:45.815 1:35.159 1:38.675 1:37.721
6 1:37.053 1:37.725 1:37.810 2:17.775 1:51.075 1:37.864
7 1:36.216 1:44.486 1:36.216 1:33.328 1:44.787 1:36.387
8 1:35.527 1:35.470 1:36.641 1:41.928 1:44.398 1:48.502
9 1:36.625 1:35.946 1:38.755 1:35.328 1:46.715 1:35.149
10 1:34.482 1:38.149 1:51.361 1:47.067 1:39.125 1:36.738
11 1:35.600 1:35.500 1:39.486 1:43.025 1:50.489 1:35.502
12 1:34.229 1:35.955 1:39.714 1:47.653 1:50.846 1:36.064
13 1:34.550 1:38.520 1:40.571 1:49.931 1:39.243 1:37.183
14 1:34.970 1:37.075 1:37.928 1:34.480 1:45.577 1:37.701
15 1:34.792
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph